LIOTONE R Series FD237 LIOTONE LV
This website uses automated machine translation. Please note that translations may not be fully accurate and may differ from the original Japanese text.
The FD237 LIOTONE LV is a UV printing system that replaces the traditional etching method and allows you to easily obtain special uneven patterns that look like etching using only screen printing. The unique texture and three-dimensional effect give new design and design to printed matter. In addition, since there is no need for a complicated etching process, it improves productivity and realizes environmental measures such as no waste liquid treatment. FD237 LIOTONE low viscosity.
| Dry curing method | UV curing type | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Packing | 1㎏、5㎏ | |||||||||||||||||||||||||||
| Purpose/Function | Tubes, bottles, pseudo-etching, amusement, thickness, high definition, metal, displays, nameplates, packages, plastic moldings, books, insulation | |||||||||||||||||||||||||||
| Base material | PC, ABS, PVC, treated PET, treated PP, treated PE, painted board, paper, synthetic paper | |||||||||||||||||||||||||||
| Printability | hardenability | |||||||||||||||||||||||||||
| Post-processability | Recoatability, punchability | |||||||||||||||||||||||||||
| Paint film properties | Abrasion resistance | |||||||||||||||||||||||||||
| Resistance | Heat resistance, hot water-based resistance, weather resistance | |||||||||||||||||||||||||||
| Paint film strength | Tough coating, flexibility, high hardness | |||||||||||||||||||||||||||
| optical properties | light diffusivity | |||||||||||||||||||||||||||
| Chemical Resistance | Acid resistance, alkali resistance, alcohol resistance, solvent resistance, oil resistance, gasoline resistance, sunscreen resistance | |||||||||||||||||||||||||||
| Electrical properties | Insulation | |||||||||||||||||||||||||||
| Finish, texture, appearance effect | Rough | |||||||||||||||||||||||||||
| Auxiliary agents, additives, cleaning solvents, etc. |
|
|||||||||||||||||||||||||||
| How to use ink & precautions |
|
|||||||||||||||||||||||||||
| Physical properties | Ink: FD237 LIOTONE Test panel: Vinyl-treated vapor deposited PET laminated paper Screen used: 300 mesh nylon Curing condition: 120 W/cm 1 metal halide lamp × 10 m/min
|
|||||||||||||||||||||||||||
| Requests for use |
|
Inquiries
TOYO INK CO., LTD. Marketing Headquarters
TEL:03-3272-7693