Basic stock information
- About
- Major shareholder
- Stock distribution status
- Trends in stock price and trading volume
- Reverse stock split
Profile
Listed stock exchange | Tokyo Stock Exchange Prime Market |
---|---|
Stock code | 4634 (Chemistry) |
Total number of authorized shares | 160,000,000 shares |
Number of Outstanding Shares | 50,286,544 Shares |
Number of shares per unit | 100 shares |
Number of shareholders | 16,999 people |
Managing securities company | SMBC Nikko Securities, Nomura Securities, Daiwa Securities, Mitsubishi UFJ Morgan Stanley Securities |
Main banks | MUFG Bank, Mizuho Bank, Sumitomo Mitsui Trust Bank, Sumitomo Mitsui Banking Corporation, Development Bank of Japan |
As of June 30, 2025
Major shareholder
rank | Company Name | Number of shares held (thousands) | Shareholding ratio (%) |
---|---|---|---|
1 | TOPPAN Holdings Inc. | 10,446 |
21.15 |
2 | Japan Master Trust Bank, Ltd. (trust account) | 5,994 | 12.14 |
3 | Japan Custody Bank, Ltd. (trust account) | 2,852 | 5.78 |
4 | Nippon Shokubai Co., Ltd. | 1,661 | 3.36 |
5 | artience group Employee Stock Ownership Association | 1,368 | 2.77 |
6 | STATE STREET BANK AND TRUST COMPANY 505001 | 1,031 | 2.09 |
7 | artience group Business partner stock ownership plan | 959 | 1.94 |
8 | THE BANK OF NEW YORK, TREATY JASDEC ACCOUNT | 805 | 1.63 |
9 | STATE STREET BANK AND TRUST COMPANY 505103 | 690 | 1.40 |
10 | DFA INTL SMALL CAP VALUE PORTFOLIO | 534 | 1.08 |
As of June 30, 2025
* Excluding 900,000 treasury shares.
Stock distribution status
Distribution by number of owned shares
unit:%
Individual/Other | financial institution | Other domestic corporations | foreigner | Securities company | Treasury stock |
---|---|---|---|---|---|
21.13 | 22.71 | 30.19 | 22.43 | 1.76 | 1.79 |
As of June 30, 2025
Distribution by owner attributes
unit:%
Individual/Other | financial institution | Other domestic corporations | foreigner | Securities company | Treasury stock |
---|---|---|---|---|---|
96.81 | 0.18 | 1.26 | 1.58 | 0.16 | 0.01 |
As of June 30, 2025
Trends in stock price and trading volume
Stock price trends (Tokyo Stock Exchange)
Unit: Yen
2024年 7月 | August | September | October | November | December | |
---|---|---|---|---|---|---|
Our stock price | 3,410 | 3,755 | 4,030 | 3,980 | 3,775 | 3,222 |
3,055 | 2,443 | 3,590 | 3,525 | 3,000 | 2,976 | |
Nikkei average | 40,103 | 36,873 | 37,307 | 38,844 | 38,646 | 39,297 |
2025年 1月 | February | March | April | May | June | |
Our stock price |
3,155 | 3,205 | 3,290 | 3,145 | 3,090 | 3,055 |
2,921 | 2,973 | 3,040 | 2,502 | 2,888 | 2,901 | |
Nikkei average | 39,298 | 38,735 | 37,312 | 34,343 | 37,490 | 38,458 |
As of June 30, 2025
Trends in trading volume (Tokyo Stock Exchange)
Unit: Thousand shares
2024年 7月 | August | September | October | November | December | |
---|---|---|---|---|---|---|
trading volume | 4,606 | 4,488 | 4,141 | 4,860 | 6,970 | 4,751 |
2025年 1月 | February | March | April | May | June | |
trading volume | 3,612 | 3,916 | 3,118 | 3,252 | 3,531 | 3,831 |
As of June 30, 2025
Reverse stock split
With July 1, 2018 as the effective date, we implemented a reverse stock split at a ratio of 5 shares of common stock to 1 share.