IR calendar
| Q1 | 2nd quarter | 3rd quarter | 4th quarter | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Announcement of financial results | ▶Full year financial results | ▶First quarter | ▶Second quarter | ▶Third quarter | ||||||||
| General Shareholders’ Meeting | ▶ General Shareholders’ Meeting | |||||||||||
| Dividends/ shareholder benefits | ▶Start of year-end dividend payment | ▶Interim dividend record date end of June | ▶Start of interim dividend payment ▶Shipping of shareholder benefits |
▶Year-end dividend record date: End of December | ||||||||
| Other publications |
▶Publishing integrated report |
▶Publishing integrated report |
▶Publishing shareholder communication | |||||||||
* The above schedule is subject to change.
2026
| Events etc. | |
|---|---|
| August 10 | Q2 FY12/2026 Financial Results Briefing |
| August 7 | Q2 FY12/2026 Financial Results Announcement |
| May 22 | Q1 FY12/2026 Financial Results Briefing |
| May 15 | Q1 FY12/2026 Financial Results Announcement |
| March 24 | FY12/2025 Ordinary General Shareholders' Meeting |
| Feburary 20 | FY12/2025 Financial Results Briefing and Ink Business Briefing |
| February 13 | FY12/2025 Financial Results Announcement |
2025
2024
2023
2022
2021
2020
2019
2018
| Events etc. | |
|---|---|
| November 9, 2018 | Announcement of financial results for the third quarter of December 2018 |
| August 21, 2018 | Financial results briefing for the first half of the fiscal year ending December 2018 |
| August 10, 2018 | Announcement of financial results for the second quarter of December 2018 |
| May 11, 2018 | Announcement of first quarter financial results for the fiscal year ending December 2018 |
| March 27, 2018 | 2017 Ordinary General Shareholders’ Meeting |
| February 20, 2018 | Financial results briefing for December 2017 |
| February 14, 2018 | Financial results announcement for December 2017 |